EMS Education
Up
Ambulance Service
Medical Transport
Communications
TEMS
Training
Links
Service Areas
Billing
Employment
Contact Us
Staff Essentials

SAFETY TIPS




This section contains the Education Schedule at Medic 1 Ambulance.
In-House Education Shift Schedule
Please remember to sign-up A Shift     B Shift     C Shift
May 2008
May 2008
S M T W Th F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2008
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
1 CPR-Healthcare Provider 09:00
5/6 ACLS 09:00
20, 21, 22 Mandatory Meeting-OSHA 09:00
June 2008
 2/3 PEPP 09:00
July 2008
July 2008
S M T W Th F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
August 2008
S M T W Th F S
27 28 29 30 21 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
28 CE-Medical-Practical 09:00
     
August 2008
25, 26, 27 Mandatory Meeting-Driver Safety 09:00
     
September 2008
September 2008
S M T W Th F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
October 2008
S M T W Th F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
11 CPR-Healthcare Provider 09:00
29/30 ACLS 09:00
October 2008
6 CE-Trauma-Practical 09:00
27/28 PALS/PEPP 09:00
November 2008
November 2008
S M T W Th F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2008
S M T W Th F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
  None Scheduled  
     
December 2008
  None Scheduled  
     
January 2009
JAnuary 2009
S M T W Th F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2009
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
  Mandatory Meeting 09:00
February 2009
  CE-Pt. Assessment-Practical 09:00
  CPR-Healthcare Provider 09:00
  ACLS 09:00
March 2009
March 2009
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
April 2009
S M T W Th F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
  PALS 09:00
     
April 2009
  CE-Pediatrics-Practical 09:00
     
May 2009
May 2009
S M T W Th F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
June 2009
S M T W Th F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
  CPR-Healthcare Provider 09:00
  ACLS 09:00
  Mandatory Meeting-OSHA 09:00
June 2009
  PEPP 09:00
     
July 2009
July 2009
S M T W Th F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
August 2009
S M T W Th F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
  CE-Practical 09:00
     
     
August 2009
  Mandatory Meeting-Driver Safety 09:00
     

Proudly Serving Berrien and part of Van Buren Counties.

A public nonprofit service accredited by the Commission on Accreditation of Ambulance Services.

Send mail to Medic 1 Webmaster with questions or comments about this web site.
Copyright © 2008 Medic 1 Ambulance; Community Emergency Service, Inc.
Last modified: 06/09/08